BALL SYSTEM
Build Your Own Fantasy Cricket Empire!
Scoring System
General Points
Event | Points |
---|---|
Playing in the Starting XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Event | Points |
---|---|
Each Run Scored | 1 |
Each Boundary (4) | 1 |
Each Six (6) | 2 |
Bonus for 30 Runs | 4 |
Bonus for Half-Century (50 Runs) | 8 |
Bonus for Century (100 Runs) | 16 |
Bonus for Double Century (200 Runs) | 32 |
Dismissed on a Duck (except bowlers) | -2 |
Bowling Points
Event | Points |
---|---|
Each Wicket Taken (excluding run-out) | 25 |
For Every LBW or Bowled | 8 |
Bonus for 3 Wicket Haul | 4 |
Bonus for 4 Wicket Haul | 8 |
Bonus for 5 Wicket Haul | 16 |
Maiden Over (over with no runs conceded) | 12 |
Strike Rate Points
Strike Rate | Points |
---|---|
Above 170 | 6 |
Between 150.01 and 170 | 4 |
Between 130 and 150 | 2 |
Between 60 and 70 | -2 |
Between 50 and 59.99 | -4 |
Below 50 | -6 |
Economy Rate Points
Economy Rate | Points |
---|---|
Below 5 | 6 |
Between 5 and 5.99 | 4 |
Between 6 and 7 | 2 |
Between 10 and 11 | -2 |
Between 11.01 and 12 | -4 |
Above 12 | -6 |